Size Guide
Units
Measurements are shown in inches. Weights are shown in pounds.
Baby onesies
| Size | Shirt length (in) | Shirt width (in) | Weight |
|---|---|---|---|
| 0–3M | 12.6 | 8.65 | 8–12 lb |
| 3–6M | 13.4 | 9 | 12–16 lb |
| 6–12M | 15 | 9.85 | 16–22 lb |
| 12–18M | 15.75 | 10.23 | 22–26 lb |
| 18–24M | 16.5 | 10.63 | 26–30 lb |
Between sizes? Size up for room to grow.
Toddler polos
| Size | Shirt length (in) | Shirt width (in) |
|---|---|---|
| 2T | 15 | 11.4 |
| 3T | 15.75 | 12.2 |
| 4T | 16.5 | 13 |
| 5T | 17.3 | 13.4 |
Hats
| Hat size | Age guide | Circumference (in) |
|---|---|---|
| Infant | 0–1 years | 16.9 |
| Toddler | 1–2 years | 18.9 |
| Little | 3–5 years | 20.9 |
Dad polos
- S
- M
- L
- XL
- 2XL